- 16A/30A, 220V-230V ATS
- Visual Current/Voltage Meter
- Auto-transfer between Primary and Secondary Power Sources
- Short Transfer Time
- LED Indicator for Power Status
- 1U Horizontal Rack-mount Installation (Brackets)
- Black Metal Alloy Housing
Automatic Transfer Switch (ATS) New!
| Model | ATS 16-SSV | ATS 30-SSV | ||
|---|---|---|---|---|
| Nominal Input Voltage | 220/230/240 VAC, Single Phase | |||
| Maximum Input Current | 16A | 30A | ||
| Input Receptacles | 2 x IEC-C20 inlets | 2 x Hardwired Terminal Blocks | ||
| Output Voltage | 220/230/240 VAC | |||
| Output Receptacles | 4 x IEC-C13 (10A) | 4 x IEC-C13 (10A) | ||
| 1 x IEC-C19 (16A) | 1 x IEC-C19 (16A) | |||
| 1 x Hardwired Terminal Block (30A) | ||||
| Frequency | 50/60Hz | |||
| LED Indicator | 2 x LED for Input Power Status (A/B) | |||
| 2 x LED for Output Power Status (A/B) | ||||
| 2 x LED for Preferred Power Source (A/B) | ||||
| Transfer Time | 9-12ms (Typical), 16ms max | |||
